Sample documents
24 synthetic fund documents for one fictional private equity fund family, Obrelund Capital Partners Fund III, so you can try every major command right after installing. Every file is marked SYNTHETIC SAMPLE DATA; every name, figure and identifier is fictional and identifiers are built to fail their checksums. Most documents carry planted issues the skill should find; the ones marked clean should come back clean, so a skill that flags everything is wrong too.
Run any command from the repository root (or copy the file next to your own documents):
/fundadmin:fund review-lpa samples/OBRELUND-LPA-QUICKSTART.pdf
/fundadmin:fund review-capital-call samples/OBRELUND-CAPITAL-CALL-1.pdf
/fundadmin:fund reconcile samples/OBRELUND-CAPITAL-ACCOUNT-Q1-2026.pdf samples/OBRELUND-CAPITAL-ACCOUNT-Q2-2026-CLEAN.pdf| File | Start with | Also try | What is planted |
|---|---|---|---|
OBRELUND-LPA-QUICKSTART.pdf | /fundadmin:fund review-lpa samples/OBRELUND-LPA-QUICKSTART.pdf | report-pdf, lpa-negotiate, plain-english, counsel-handoff | 25% carried interest with no hurdle; weak clawback; GP discretion to extend the investment period; no LPAC consent for affiliate transactions; vague management fee offsets; no key person provision; overly broad confidentiality; 120-day deemed-consent opt-out trap; free assignment of the GP interest; no excuse or exclusion rights |
OBRELUND-LPA-2020.pdf | /fundadmin:fund review-lpa samples/OBRELUND-LPA-2020.pdf | extract-terms, check-compliance, benchmark, compare | weak clawback no independent valuation (article-iv, high); missing erisa excuse exclusion rights (article-viii, high) |
OBRELUND-LPA-AMENDMENT-1.pdf | /fundadmin:fund compare samples/OBRELUND-LPA-AMENDMENT-1.pdf | amendment-draft, multi-doc-analyze | carry lowered to 20pct but hurdle removed net worse for lps (Amendment Article I, high) |
OBRELUND-PPM-2020.pdf | /fundadmin:fund review-ppm samples/OBRELUND-PPM-2020.pdf | plain-english, fee-audit | vague concentration disclosure (section-2, medium); missing coi summary (section-3, high) |
OBRELUND-SIDE-LETTER-SWF.pdf | /fundadmin:fund review-side-letter samples/OBRELUND-SIDE-LETTER-SWF.pdf | mfn-tracker, obligation-tracker | foia sovereign immunity carve out exempts standard reporting (Confidentiality and disclosure, medium); co investment first priority conflicts with another side letter (Co-investment rights, high) |
OBRELUND-SIDE-LETTER-FAMILY-OFFICE.pdf | /fundadmin:fund review-side-letter samples/OBRELUND-SIDE-LETTER-FAMILY-OFFICE.pdf | mfn-tracker, playbook | mfn cascades to larger lps fee offset arrangement (MFN clause, high) |
OBRELUND-SIDE-LETTER-ERISA.pdf | /fundadmin:fund review-side-letter samples/OBRELUND-SIDE-LETTER-ERISA.pdf | mfn-tracker, check-compliance | erisa plan asset threshold internally inconsistent (section-1, high) |
OBRELUND-SUBSCRIPTION-ERISA-PENSION.pdf | /fundadmin:fund review-subscription samples/OBRELUND-SUBSCRIPTION-ERISA-PENSION.pdf | subscription-process, investor-classify, suitability-check | benefit plan investors at 24.9pct with no plan asset disclosure (ERISA representations, high); no vcoc reoc analysis despite approaching 25pct threshold (ERISA representations, high) |
OBRELUND-CAPITAL-CALL-1.pdf | /fundadmin:fund review-capital-call samples/OBRELUND-CAPITAL-CALL-1.pdf | wire-verify | pro rata allocation math error (LP commitment schedule, high); wire bank differs from subscription agreement (Wire transfer instructions, high) |
OBRELUND-CAPITAL-CALL-2-CLEAN.pdf | /fundadmin:fund review-capital-call samples/OBRELUND-CAPITAL-CALL-2-CLEAN.pdf | fee-audit | none (clean control, should come back clean) |
OBRELUND-DISTRIBUTION-1.pdf | /fundadmin:fund review-distribution-notice samples/OBRELUND-DISTRIBUTION-1.pdf | waterfall-review, tax-review | waterfall skips preferred return tier (Waterfall summary, high); no ubti disclosure for tax exempt lps (Tax considerations, medium) |
OBRELUND-CAPITAL-ACCOUNT-Q1-2026.pdf | /fundadmin:fund review-capital-account samples/OBRELUND-CAPITAL-ACCOUNT-Q1-2026.pdf | reconcile, performance-calc | beginning balance does not tie to prior capital call (Pacific Coast PERS beginning balance, high) |
OBRELUND-CAPITAL-ACCOUNT-Q2-2026-CLEAN.pdf | /fundadmin:fund review-capital-account samples/OBRELUND-CAPITAL-ACCOUNT-Q2-2026-CLEAN.pdf | reconcile | none (clean control, should come back clean) |
OBRELUND-K1-HEARTLAND-2025.pdf | /fundadmin:fund review-k1 samples/OBRELUND-K1-HEARTLAND-2025.pdf | tax-review | ubti in box 20 not flagged for 501c3 investor (Box 20, high) |
OBRELUND-GP-UPDATE-Q1-2026.pdf | /fundadmin:fund review-gp-update samples/OBRELUND-GP-UPDATE-Q1-2026.pdf | performance-calc | moic stated 1.3x but cost and value imply 1.2x (Portfolio performance summary, medium) |
OBRELUND-POWER-OF-ATTORNEY.pdf | /fundadmin:fund review-poa samples/OBRELUND-POWER-OF-ATTORNEY.pdf | — | poa has no expiry or termination provision (Term, high); poa grants unlimited discretion with no dollar or scope limit (Scope of authority, high); multi jurisdiction grant without jurisdiction specific limits (Governing law, medium) |
OBRELUND-WIRE-INSTRUCTIONS-UPDATE-2024.pdf | /fundadmin:fund wire-verify samples/OBRELUND-WIRE-INSTRUCTIONS-UPDATE-2024.pdf | check-compliance | wire bank changed without prior notice or lpac approval (new-wire-instructions, high); account name differs from official fund name (new-wire-instructions, high); urgency pressure language wire fraud indicator (introduction, high); no callback verification procedure (contact-information, high) |
OBRELUND-FATCA-CRS-CLASSIFICATIONS-2021.pdf | /fundadmin:fund fatca-crs-classify samples/OBRELUND-FATCA-CRS-CLASSIFICATIONS-2021.pdf | investor-classify | swf classified as passive nfe instead of govt entity (classification-table, high); insurance company missing fatca chapter4 documentation (classification-table, high) |
OBRELUND-PERFORMANCE-SNAPSHOT-2024.pdf | /fundadmin:fund performance-calc samples/OBRELUND-PERFORMANCE-SNAPSHOT-2024.pdf | portfolio-dashboard, scenario-model | tvpi and irr computed at different as of dates (fund-level-metrics, medium) |
OBRELUND-KYC-REFRESH-2025.pdf | /fundadmin:fund kyc-tracker samples/OBRELUND-KYC-REFRESH-2025.pdf | kyc-review, aml-screen | beneficial ownership update overdue 18 months (kyc-register-vennigrath, high); fatca classification error persists after prior notice (kyc-register-abu-dhabi, high) |
email-capital-call.md | /fundadmin:fund ingest-email samples/email-capital-call.md | review-capital-call | none (clean control, should come back clean) |
email-wire-change-suspicious.md | /fundadmin:fund ingest-email samples/email-wire-change-suspicious.md | wire-verify | reply to domain typosquats the gp domain (RF-001, high); urgency language pressures past verification (RF-002, high); offshore bank jurisdiction change (RF-003, high); no callback number despite instruction to call (RF-004, high); instruction not to reply blocks the verification channel (RF-005, high); anonymous sender with no gp officer name or title (RF-006, medium); no reference to prior instructions or change authorization (RF-007, medium); no secondary confirmation code or dual authorization (RF-008, high) |
complex-legalese-passage.md | /fundadmin:fund plain-english samples/complex-legalese-passage.md | — | none (clean control, should come back clean) |
lpa-redline-obrelund.md | /fundadmin:fund lpa-negotiate samples/lpa-redline-obrelund.md | counsel-handoff, amendment-draft | none (clean control, should come back clean) |
The full corpus (1,100+ documents across eight fund families, with the generators) lives in the source repository under samples/.